| Marco Polo Hotel Group (*) | ||
|---|---|---|
| Hotel names | Points required | |
| Superior | Continental Club | |
| Marco Polo Hongkong | 90,000 | 90,000 |
| Marco Polo Gateway | 90,000 | 90,000 |
| Marco Polo Prince | 90,000 | 90,000 |
| Marco Polo Shenzhen | 50,000 | 50,000 |
| Marco Polo Xiamen | 50,000 | 50,000 |
| Marco Parkside Beijing | 65,000 | 65,000 |
| Marco Polo Davao | 50,000 | 50,000 |
| Marco Polo Plaza Cebu Philippines | 65,000 | 90,000 |
| Marco Polo Plaza Wuhan | 60,000 | 65,000 |
| Accor Hotels Group | ||
|---|---|---|
| Tên | Loại phòng | Points required (including Single & Double) |
| Sofitel Da Lat Palace (**) | Superior | 90,000 |
| Delux | 90,000 | |
| Deluxe Premier | 90,000 | |
| Jonior Suite | 150,000 | |
| President Suite | 150,000 | |
| Novotel Da Lat(**) | Standard | 40,000 |
| Superior | 50,000 | |
| Delux | 50,000 | |
| Junior Suite | 65,000 | |
| Novotel Phan Thiet (*)(**) | Standard | 50,000 |
| Superior Sea View | 65,000 | |
| Delux Suite | 90,000 | |
| Sofitel Metropole Ha Noi (**) | Premium | 90,000 |
| Classic | 90,000 | |
| Classic Delux | 150,000 | |
| Classic Suite & Opera Suite | 150,000 | |
| Delux Suite | 150,000 | |
| Sofitel Plaza Ha Noi (*) (**) | Delux | 65,000 |
| Premium | 65,000 | |
| Executive Club Room | 90,000 | |
| Executive Suite | 90,000 | |
| Delux Suite | 150,000 | |
| Sofitel Plaza Saigon (*)(**) | Superior | 65,000 | Sofitel Club Room | 90,000 |
| Parkroyal Sai Gon(*)(**) | Superior | 40,000 |
| Deluxe Pool View | 50,000 | |
| Delux Club | 65,000 | |
| Super Delux Club | 90,000 | |
| Club Suite | 90,000 | |
| Victoria Hotel Group | |||||
|---|---|---|---|---|---|
| Hotel names | Points required | ||||
| Superior | Deluxe | Suite | |||
| Victoria Sapa | 65,000 | 65,000 | 90,000 | ||
| Victoria Can Tho | 65,000 | 65,000 | 90,000 | ||
| Victoria Angkor (*) | 90,000 | 90,000 | 150,000 | ||
| Victoria Chau Doc | 50,000 | 50,000 | 65,000 | ||
| Superior | Delux Seaview | Delux Beach Front | Suite | ||
| Victoria Hoi An | 65.000 | 90.000 | 90.000 | 90,000 | |
| Seaview Bungalow | Beach Front Bungalow | Family Bungalow | New Bungalow | ||
| Victoria Phan Thiet | 50.000 | 65.000 | 65.000 | 90.000 | |
| Swiss-bel Hotel Group | |||
|---|---|---|---|
| Hotel name | Points required | ||
| Room Types | Single | Double | |
| Golden Sand Resort Hoi An | Superior | 65,000 | 65,000 |
| Deluxe | 90,000 | 90,000 | |
| Ocean View Suites | 150,000 | 150,000 | |
| Six Senses Hotel Group | ||
|---|---|---|
| Hotel names | Room types | Point required |
| Evason Ana Madara & Six Senses Spa - Nha Trang | GardenView Villa | 150.000 | Evason Hideway & Six Senses Spa - Ana Mandara | Beach Pool Villa | 200.000 |
| Evason Ana Madara Villa & Six Senses Spa - Da Lat | Villa Room | 90.000 |
| The Bellevue | 150.000 | |
| La Villa | 170.000 | |
| Other Hotels | |||
|---|---|---|---|
| Hotel names | Point Required | ||
| Room types | Single | Double | |
| Ha Noi Daewoo (*) | Deluxe | 90,000 | 90,000 |
| Executive | 90,000 | 90,000 | |
| Club Suite | 150,000 | 150,000 | |
| Hoi An Riverside Resort (**) | Vietnamese Standard | 50,000 | 50,000 |
| Japanese | 65,000 | 65,000 | |
| Superior | 75,000 | 75,000 | |
| Delux | 90,000 | 90,000 | |
(*) Breakfast is not included
(**) 5% service charge and 10% VAT are not included